<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Heritage Charts Logbook</title>
	<atom:link href="http://logbook.heritagecharts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://logbook.heritagecharts.com</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:55:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Long Island Rail Road by focusoninfinity (@focusoninfinity)</title>
		<link>http://logbook.heritagecharts.com/2010/09/02/long-island-rail-road/#comment-190</link>
		<dc:creator><![CDATA[focusoninfinity (@focusoninfinity)]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 19:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://logbook.heritagecharts.com/?p=379#comment-190</guid>
		<description><![CDATA[My ancestors were Capt. Philip Yonge, Loyalist, H. M. Surveyor-General of Georgia, his father the Hon. Henry Yonge, Sr., Loyalist, H. M. Surveyor-General of Georgia, and his father the Hon. Francis Yonge, Lords Proprietors Surveyor-General of the Bahamas, Carolinas, and Georgia. Also, Capt. Edmund Bellinger, Sr., Landgrave, Surveyor-General of South Carolina. In the recent Georgia/South Carolina boundary line dispute, the U.S. Supreme Court, sitting as a trial court, supposedly used Yonge maps/charts, in settling that dispute. The contemporary Surveyor-General of Georgia said the Yonges were excellent draftsmen. Earlier, Francis had been H. M. Commissioner of Ordnance fortification of Gibraltar. My grandfather was Edw. Yonge Wootten of Wilmington, N.C. Do you have any Yonge or Bellinger maps or charts? Jim, Dutchman&#039;s Creek at Calf Gulley Gulch, Southport-Oak Island, North Carolina.]]></description>
		<content:encoded><![CDATA[<p>My ancestors were Capt. Philip Yonge, Loyalist, H. M. Surveyor-General of Georgia, his father the Hon. Henry Yonge, Sr., Loyalist, H. M. Surveyor-General of Georgia, and his father the Hon. Francis Yonge, Lords Proprietors Surveyor-General of the Bahamas, Carolinas, and Georgia. Also, Capt. Edmund Bellinger, Sr., Landgrave, Surveyor-General of South Carolina. In the recent Georgia/South Carolina boundary line dispute, the U.S. Supreme Court, sitting as a trial court, supposedly used Yonge maps/charts, in settling that dispute. The contemporary Surveyor-General of Georgia said the Yonges were excellent draftsmen. Earlier, Francis had been H. M. Commissioner of Ordnance fortification of Gibraltar. My grandfather was Edw. Yonge Wootten of Wilmington, N.C. Do you have any Yonge or Bellinger maps or charts? Jim, Dutchman&#8217;s Creek at Calf Gulley Gulch, Southport-Oak Island, North Carolina.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newport International Boat Show 2010 by Heather</title>
		<link>http://logbook.heritagecharts.com/2010/10/03/newport-international-boat-show-september-2010/#comment-102</link>
		<dc:creator><![CDATA[Heather]]></dc:creator>
		<pubDate>Mon, 04 Oct 2010 22:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://logbook.heritagecharts.com/?p=433#comment-102</guid>
		<description><![CDATA[So great to have you as a neighbor at the Newport Boat Show.  We also hope to see you at upcoming shows!  A pleasure to have met you both and the best of luck!]]></description>
		<content:encoded><![CDATA[<p>So great to have you as a neighbor at the Newport Boat Show.  We also hope to see you at upcoming shows!  A pleasure to have met you both and the best of luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

